Os adjuntamos el listado resumido de productos naturales. Disponemos de más de 5 plantas de producción con el cumplimiento de normas GMP, ISO 14000, Kosher, etc.
Produccion por encima de ñlas 10.000 Tm al año y posibilidades de productos a medida y os ofrecemos de laboratorios de I + D.
| 5-HTP Griffonia Seed | 50~99% 5-Hydroxyiryninphan (HPLC) |
| Adenophora Extract | 10:01 |
| Agrimory Extract | 12:01 |
| Aiye Leaf Extract | 4:01 |
| Akebia Caulis Extract | 10:01 |
| Alfalfa Extract | 5% Total Flavonoids (UV-VIS) |
| Alisma Extract | 20:1,10:1,4:1 |
| Almond Extract | 4:01 |
| Aloe Vera Extract | 100:1,NF11 |
| Althaea Rosae Root Extract | 7:01 |
| Anemarhenae Asphodeliodes Extract | 4:01 |
| Andrographis Paniculate Extract | 4~95% Andrographolide (HPLC) |
| Angelica Extract | 1% Ligustilides (HPLC - USA Methods ) |
| Angelicae Pubescentis Extract | 4:01 |
| Asari/Wild Ginger Extract | 01:04,4 |
| Asparagus Root Extract | 5% Asparagosides (HPLC),10:1,4:1 |
| Astragalus / Bay Chi Extract | 0.2~0.4% Flavone & 16% Polysacchrides |
| Barley Grass Juice Extract | 20:01 |
| Barley Grass Powder | Powder |
| Bamboo leaves extract | 8-24%Flavones & 2-10% lactones |
| Banaba Leaf Extract | 1%~10% Corosolic Acid |
| Bilberry Extract | 15~25% Anthocyanidins (UV) |
| Bitter Melon Extract | 30:1, 60:1,10% Charantin |
| Bitter Sophora Root Extract | 90% Matrine (HPLC),5:1 |
| Black Bean Peel Extract | 15:1 (1% Antho-) |
| Black Cohosh Extract | 2.5~5% Triterpene glycosides (HPLC) |
| Black Tea Extract | 30~60% Polyphenols (China UV-VIS) |
| Boewellia Sorrata Extract | 60% Boewellie Acids |
| Bupleurum Extract | 5% Bupleurum saikosaponins (UV-VIS),5:1 |
| Burdock Root Extract | 4:01 |
| Burdock Seed Extract | 40% Arctiin & Arctigenin,4:1 |
| Carrot Juice | 20:1 (1% beta-carrot ) |
| Cascara Sagrada Extract | 4:01 |
| Cassia Nomame Extract | 8~60% Dimer Flavan (UV-VIS) |
| Cassia Tora / Juemingzi Extract | 10:01 |
| Cat Nut Extract | 01:08,8 |
| Cat’s Claw Extract | 3~15% Alkaloids (HPLC) |
| Caulis Spatholobi Extract | 20:01 |
| Celandine Extract | 2% Chelldonine (HPLC),4:1,10:1 |
| Chasteberry Extract | 5% Vitexin (HPLC) / 15:1,4:1,10:1 |
| Chondroitin Sulfate (Bovine) | 90% Chondroitin Sulfate (HPLC) |
| Chrysanthemum Extract | 10:01 |
| Chrysin Extract | 99% chrysin |
| Chitosan | 90% |
| Cinnamon Extract | 4:1,20:1 Water Soluble |
| Cinidium Extract | 50~90% Osthole (HPLC) |
| Cistanche deserticola Ma Extract | 2:1~10:1 |
| Citrus Aurantinum Extract | 4~90% Synepherin (HPLC) |
| Cloves Extract | 4:01 |
| Codonopsis Root Extract | 4:01 |
| Coleus Forskohlii Extract | 20%~98% Forskohlin |
| Coptis Root Extract | 10% Berberine (HPLC),10:1 |
| Cordyceps Extract Extract | 40% Cordyceptic Acid/Polysaccharides |
| Coriolus Mushroom / Yunzhi Extract | 10~20% Polysaccharides (UV-VIS),10:1 |
| Cornsilk(Job’s Tears Extract) Extract | 4:01 |
| Corus officinals | 4:01 |
| Corydalis Yanhusuo W.T. Wang Extract | 80% Tetrahydropalmatine (HPLC),4:1,25:1 |
| Cranberry (Bilberry) Extract | 4:1,10:1,5~25% |
| Cranesbill Extract | 4:01 |
| Curcumin | 30~95% Curcuminoids (HPLC) |
| Cuscutae Seed (Dora) Extract | 10:01 |
| Dahurian Rhodoendron Leaf Extract | 50~70% Proanthocyanidins (UV-VIS) |
| Dandelion Extract | 3% Flavonoids (HPLC),4:1 |
| Dryopteris Extract | 4:01 |
| Echinacea Purpurea Herb Extract | 4% Phenolic Compounds (UV-VIS),4:1 |
| Elecampane Flower Extract | 4:01 |
| Elecampane Root Extract | 4:01 |
| Epimedium Extract | 5~30% Icarrin (HPLC) |
| Eucommia Bark Extract | 20:01 |
| Eucommia Leaves Extract | 10:01 |
| Evodia Extract | 20:01 |
| Eyebright Herb Extract | 4:01 |
| Fennel Seed Extract | 4:01 |
| Fenugreek Extract | 4:1,40% Hydroxyl-ILE |
| Flaxseed Extract | 20%~80% Secoisolariciresinol Diglycoside (SDG) |
| Fo Ti / Ho Shou Wu Extract | 2% Phosphatide,4:1,12:1 |
| Garcinia Cambogia Fruit Extract | 50% Hydroxycitric Acid |
| Garlic Extract | 1~2% Allicin (HPLC) |
| Gastrodia Rhizoma Extract | 20:01 |
| Galanthamine Hydrobromide | 99% Galanthamine (HPLC) |
| Gentian Root Extract | 5% Gentiopicroside (HPLC),4:1 |
| Ginger Root Extract | 5% Gingerols (HPLC),8:1 |
| Ginkgo Biloba Leaf Extract | 24%/6% (<5PPM) |
| Ginseng Root ( American ) Extract | 80% Ginsenosides (UV-VIS) |
| Ginseng (Panax ) Extract | 10~80% Ginsenosides (UV-VIS) |
| Gineng Root Extract | 7% Ginsenosides (HPLC), 80% Ginsenosides |
| Golden Rod Extract | 5% Flavonoids (HPLC) |
| Golden Seal Root Extract | 5~10% Alkaloids (HPLC) |
| Gotu Kola Herb Extract | 10~80% Triterpenes (HPLC) |
| Grape Seed Extract | 95% Proantocyanidins (UV-VIS) |
| Grape Skin Extract | 5% Resveratrol,20~30% Polyphenols (UV-VIS) |
| Green Tea Catechins | 20~80% Catechins /10~50% EGCg (HPLC) |
| De-caffeinated Green Tea Catechins | 20~90% Catechins /10~60% EGCg/<1% Caffeine (HPLC) |
| Green Tea Catechins (Ethyl Acetate Free/Grain Alcohol/Water Extraction only) | 60~90% Catechins /35~65% EGCg/<1% |
| Caffeine (HPLC) | |
| Green Tea EGCg | 70~95% EGCg (HPLC) |
| Green Tea Theanine | 20~98% natural L-theanine (HPLC) |
| Gymnema Extract | 4:1,25% Gymnemic Acids (UV-VIS) |
| Gynostemma Extract | 20~90% Gypenosides (UV-VIS) |
| Hawthorn Berry Extract | 2% Vitexins (HPLC),4:1,7:1 |
| Hawthorn Leaves Extract | 2% Hyperosides (HPLC) |
| Hedyotis diffusa Extract | 12:01 |
| Hibiscus Flower Extract | 1% Anthocyanidins (UV-VIS),4:1 |
| Honey Suckle Flower Extract | 7:1,25% Chlorogenic acid (UV-VIS) |
| Honey Suckle Stem Extract | 10:01 |
| Hops Flower Extract | 0.35% Flavonoids as Rutosid (HPLC) |
| Horse Chest Nut Extract | 20% |
| Horsetail Extract | 2~7% Silica (Atomic Absorption) |
| Houttuynia Extract | 10:01 |
| Huperzia Serrata Extract | 1~99% Huperzine A (HPLC) |
| Hydrangea Root Extract | 4:01 |
| Inula racemosa Extract | 0.2% Alkaloids |
| Isatis indigotica fort Extract | 60% Indirum,10:1 |
| Jasmine Tea Extract | 40% Plyphenols (UV-VIS) |
| Kava Kava Extract | 30% Kavalactones (HPLC) |
| Licorice Root Extract | 10~26% Glycyrrhizic Acid (HPLC, 100% Natual Extract) |
| Ligusticum Extract | 10:01 |
| Ligustrum Extract | 20%OLE-Acid, 10:1 |
| Lobelia Intiata Extract | 4:01 |
| Longan Aril Extract | 4:01 |
| Loquat Leaves Extract | 15:01 |
| Lovage Extract | 01:06,6 |
| Luo Han Guo Extract | Concentrated Juice 60° Brix |
| Luo Han Guo Extract | 12:1,80% Mogrosides,25%~45% Mogroside |
| Lutein | 5%-80% Lutein |
| Lycium Extract | 15% Polysaccharides (UV-VIS) |
| Lycoris radiata Herb Extract | 98% Galanthamine (HPLC) |
| Macleaya cordata Extract | 35% Sanguinarine (HPLC) |
| Magnolia Bark Extract | Magnolol+Honokiol 90%HPLC |
| Maitake Mushroom Extract | 15~20% Polysaccharides (UV-VIS) |
| Malva Verticillata Extract | 4:01 |
| Medicago Extract | 10% Coumestrol |
| Milk Thistle Extract | 80% Silymarin (HPLC), 80% Water soluble |
| Morinda Root Extract | 4:01 |
| Motherwort Extract | 01:20,2 |
| Moutan Black Extract | 01:20,2 |
| Mucuna Extract | 20% L-Dopa(HPLC), 20:1 |
| Mulberry Leaf/Berry Extract | 10:01 |
| Mustard Seed Extract | 01:20,2 |
| Nardostachytis Extract | 10:01 |
| Nettle Root Extract | 1% Silic Acid (HPLC),4:1 |
| Notoginseng Root Extract | 01:04,4 |
| Notoginseng Leaf Extract | 80% Notoginsenosides (HPLC),4:1 |
| Notopterygium Root Extract | 12:01 |
| Nuphar Pumilum Root Extract | 12:01 |
| Nutgrass Extract | 4:01 |
| Oat Straw Extract | 10:01 |
| Ocimum sanctum Extract | 0.2% Alkaloids (HPLC) |
| Oleanolic acid Extract | 98% Oleanolic acid (UV-VIS) |
| Oolong Tea Extract | 30~90% Polyphenols (UV-VIS) |
| Ophiopogonis Extract | 01:05,5 |
| bitter orange extract | 98% Hesperidin |
| Paeonia lactiflora Pall Extract | 4:1,10:1,80% Glycoside |
| Passion Flower Extract | 4:01 |
| Peppermint Extract | 01:08,8 |
| Pine Bark Extract | 95% Proanthocyanidins (UV-VIS) |
| Pinelliae Extract | 01:07,7 |
| Piper nigrum Extract | 10% Piperine |
| Plantago Herb Extract | 10:01 |
| Plantago Seed Extract | 4:01 |
| Poncirus Extract | 01:10,1 |
| podophyllotoxin | 95% HPLC 98% UV |
| Poria Cocos Extract | 4:1~20:1,10% Polysacchorides (UV-VIS) |
| Phyllanthus emblica Extract | 35% Polyphenlos (UV-VIS) |
| Pu Erh Tea Extract | 15~30% Polyphenols (UV-VIS) |
| Pueraria/Kudzu Extract | 40~95% Isoflavones (HPLC) |
| Pumpkin Seed Extract | 01:10,1 |
| Pygeum Africanum Extract | 25% Phytosterols |
| Quercetin | 98% Quercetin (UV) |
| Rabdosia japonica Hara Extract | 60% Diterpene |
| RADIX STEMONAE Extract | 01:10,1 |
| RADIX PLATYCODI Extract | 01:08,8 |
| Raspberry Extract | 4% Raspberry ketone (HPLC),4:1,12:1 |
| Rauwolfia serpentina Extract | 4:01 |
| Red Clover Extract | 2.5~40% Isoflavones (HPLC) |
| Red Peony Extract | 12:1,Paeoniflorin 40% |
| Red Rice Yeast Extract | 0.5~1.5% Lovastatin (HPLC) |
| Rehmannia(Cooked) Extract | 01:06,6 |
| Reishi Mushroom Extract | 4:1,10~30% polysacchrides |
| Resveratrol | 10~99% Resveratrol (HPLC) |
| Rhizoma Drynaria Extract | 10:01 |
| Rhizoma Cibotii Extract | 4:01 |
| Rhodiola Extract | 40~50% Polyphenols, 1~3% Salisorosides |
| Rhubarb Root Extract | 9% Anthaquivone (HPLC),10:1 |
| Rosehips Extract | 5% Ascorbic Acid, 5:1 |
| Rosemary Herb Extract | 6~25% Carnosic Acid (UV-VIS),4:1 |
| Salvia Root Extract | 8:1, 2%~20% Tanshinone IIA |
| Sarsaparilla Root Extract | 4:01 |
| Saw Palmetto Berry Extract | 25~90% Fatty Acids & Sterols (GC),4:1 |
| Schisandra Berry Extract | 2~9% Schisandrins (HPLC),10:1 |
| Scultellaria Root Extract | 10:01 |
| Scutellaria baicalensis Grorgi. Extract | 80~95% Baicalin (HPLC),4:1 |
| Semen Coiois Extract | 15:01 |
| Semen Cuscutae Extract | 5:01 |
| Sesame Extract | 30%, 60%, 90% Sesamine |
| Senna Leaf Extract | 4~8% Sennosides (HPLC),4:1 |
| Shavegrass Extract | 2% Silica (Atomic Absorption) |
| Shiitake Mushroom Extract | 6~15% Polysaccriarides (UV-VIS),4:1 |
| Siberian Ginseng Extract | 1% Eleutherosides B + E (HPLC) |
| Siberian Milkwort | 4:01 |
| Siler Extract | 01:12,1 |
| sinomenine | 98% |
| Soy Isoflavones | 10~80% Soy Isoflavones (HPLC) |
| Spirulina Powder | 60% Protein (UV-VIS) |
| Stephania cepharantha Hayata Extract | 80% Total Alkaloids |
| St. John’s Wort Extract | 0.3% Hypericins (UV-VIS/HPLC) |
| Stemonae Extract | 5:01 |
| Stevia | 80~90% Steviosides, 20%~80% Reb.A |
| Sunflower Extract | 5:1 (100% Water Soluble) |
| Tea Saponin | 60% Saponin (HPLC) |
| Teasel Root Extract | 8:01 |
| Terminalia bellerica Extract | 60% Tannins (UV-VIS) |
| Terminalia chebula Extract | 40% Tannins (UV-VIS) |
| Theaflavins | 10~60% Theaflavins (HPLC) |
| Thyme Extract | 4:01 |
| Tangeretin | 98% |
| Tongkat Ali Extract | 25:1,100:1 |
| Tomato Extract | 6% Lycopene (HPLC) |
| Tribulus Terrestris Extract | 20~40% Tribulus Saponins (HPLC) |
| Turmeric Root Extract | 30~95% Curcuminoids |
| Uva Ursi Leaf (Xiong Guo) Extract | 20% Arbutine,4:1 |
| Valerian Root Extract | 0.8% Valerianic Acid,5:1,10:1 |
| Vitex/Chasteberry Extract | 5% Vitexin (HPLC),4:1,10:1 |
| Wheat Grass Extract | 4:01 |
| White Atractrylodes Extract | 01:10,1 |
| White Kidney Bean Extract | 12:1 , 1% Phaseolin |
| White Peony Extract | 1.5% Albasides (HPLC), 80% Glycosides(HPLC), 30% Peaoniflorin |
| White Tea Extract | 30~90% Polyphenols (UV-VIS) |
| White Willow Bark Extract | 12~25% Sallcin (HPLC),4:1 |
| Wild Yam Extract | 8~16% Saponin on Diosgenin (HPLC),10:1 |
| Wormwood Extract | 4:1,98% Artemisnin |
| Yohimbe Bark Extract | 8~98% Yohimbines |
| Ziziphi Extract | 2% Jujubiside (HPLC),10:1 |
| Stevioside | 95%min |
No diudeis en enviarnos vuestras consultas:
606739340
